GENERAL INFO | |
Model | 40 Pro+ |
Release Date | Available. Released 2024, March 19 |
Operating System | Android 14, XOS 14 |
Dimension | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
Weight | 190 g (6.70 oz) |
Material | Glass front, plastic frame, glass back |
Colors | Magic Black, Glacier White, Racing Edition |
Dust/Water Proof | IP53, dust and splash resistant |
NETWORK | |
Technology | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE, 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Panel | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
Screen Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) |
Screen-to-body ratio | ~89.8% |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
PPI | 393 |
Refresh Rate | 120Hz |
Brightness | 900 nits (peak) |
Other | 20:9 ratio, 1B colors |
INTERNALS | |
Chipset | Mediatek Dimensity 7020 (6 nm) |
Processor | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Graphics Unit | IMG BXM-8-256 |
RAM | 12GB |
Internal Memory | 256GB |
Card Slot | microSDXC (dedicated slot) |
AnTuTu Score | - |
CAMERA | |
Back Camera | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60fps |
Selfie Camera | 32 MP, (wide) |
Selfie Features | Dual-LED flash |
Video Calling | 1080p@30fps |
COMMONS | |
Loudspeakers | Yes, with stereo speakers |
3.5 mm Jack | No |
WLAN | Yes |
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C |
Sensors | Fingerprint (under the display, optical), unspecified sensors |
Digital Wallet Service | No |
BATTERY | |
Capacity | 4600 mAh |
Type | Li-Po, non-removable |
Fast Charge | 100W wired, 50% in 12 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |
Wireless Charge | 20W wireless MagCharge Reverse wireless |
Talk Time | 22Hours |
Video Playback | 8Hours |
Web Browsing | 6Hours |
Infinix 40 Pro+ FAQs
Yes, it supports 5G.
No, it Does not Have a 3.5mm headphone jack.
It has a 4600mAh battery with support for 100W wired fast charging.
It runs on XOS 14 based on Android 14.
Yes, it has an under-display fingerprint sensor.
6.78-inch FHD+ AMOLED display with 1080 x 2436 pixels resolution.
It has a Triple rear camera setup with 108MP main camera, 2MP macro, 2MP depth sensors, and a 32MP front camera.
Yes, it has a microSDXC (dedicated slot) card slot for expandable storage.
It measures 164.3 x 74.5 x 8.1 mm and weighs 190 g.
The Infinix 40 Pro+ is powered by a Mediatek Dimensity 7020 processor and IMG BXM-8-256 GPU.
It comes with 12GB of RAM and 256GB of internal storage.
The Infinix 40 Pro+ has a USB Type-C charging port.
Yes, it supports Dual SIM with the microSDXC card slot.
The main rear camera has an aperture of f/1.8.
Yes, it supports 100W wired fast charging.
The maximum storage capacity is 256GB supported with a microSDXC card.
Yes, it has a 120Hz refresh rate display.
The Infinix 40 Pro+ is available in an Obsidian Black, Vintage Green color options.
Yes, it has an official IP53 rating for water and dust resistance.
Infinix 40 Pro+ launch in March 19, 2024.