GENERAL INFO | |
Model | Edge 50 Fusion |
Release Date | Available. Released 2024, May 15 |
Operating System | Android 14 |
Dimension | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
Weight | 174.9 g (6.17 oz) |
Material | Glass front, aluminum frame, plastic back or eco leather back |
Colors | Forest Blue, Marshmallow Blue, Hot Pink |
Dust/Water Proof | IP68 dust/water resistant (up to 1.5m for 30 min) |
NETWORK | |
Technology | GSM / HSPA / LTE / 5G |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 50, 41, 42, 43, 66 |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 50, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Panel | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
Screen Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
PPI | 393 |
Refresh Rate | 120Hz |
Other | HDR10+, 1200 nits (peak) |
INTERNALS | |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM |
Processor | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM |
Graphics Unit | Adreno 710 |
RAM | 8/12GB |
Internal Memory | 128/256/512GB |
Card Slot | No |
AnTuTu Score | 688347 (v9) |
CAMERA | |
Back Camera | 50 MP, f/1.9, (wide), dual pixel PDAF, OIS, 1.0µm 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
Features | Dual-LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
Selfie Camera | 32 MP, f/2.4, (wide), 0.7µm |
Video Calling | 4K@30fps, 1080p@30/120fps |
COMMONS | |
Loudspeakers | Yes, with stereo speakers |
3.5 mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Digital Wallet Service | No |
BATTERY | |
Capacity | 5000 mAh |
Type | Li-Po, non-removable |
Fast Charge | 68W wired |
Wireless Charge | 68W wired, 50% in 15 min (advertised) |
Talk Time | 29Hours |
Video Playback | 19Hours |
Web Browsing | 14Hours |
Motorola Edge 50 Fusion FAQs
Yes, it supports 5G.
No, it does not have a 3.5mm headphone jack.
It has a 5000mAh battery with support for 68W wired wired fast charging.
It runs on Android 14.
Yes, it has a under display fingerprint sensor.
6.7-inch FHD+ P-OLED display with 1080 x 2400 pixels resolution.
It has a dual rear camera setup with 50MP main camera, 13MP ultrawide sensors, and a 32MP front camera.
No, it does not have a microSDXC card slot for expandable storage.
It measures 161.9 x 73.1 x 7.9 mm and weighs 174.9 g.
The Motorola Edge 50 Fusion is powered by an Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) processor and Adreno 710 GPU.
It comes with 8/12GB of RAM and 128/256GB of internal storage.
The Motorola Edge 50 Fusion has a USB Type-C 2.0 charging port.
Yes, it supports Dual SIM without the microSDXC card slot.
The main rear camera has an aperture of f/1.4.
Yes, it supports 68W wired fast charging.
The maximum storage capacity is 256GB supported without a microSDXC card.
Yes, it has a 120Hz refresh rate display.
The Motorola Edge 50 Fusion is available in Forest Blue, Marshmallow Blue, Hot Pink color options.
Yes, it has an official IP68 rating for water and dust resistance.
Motorola Edge 50 Fusion is expected to be launched on April 2024.